Compare Antennas
Virtual Access offers a variety of antennas as every 3G or 4G wireless deployment is different. When selecting an antenna for your device, you should consider factors such as the installation environment, mounting options and the distance between router and antenna location. We provide most antennas with a cable length of up to 5 meters. We recommend you keep the cable length as short as possible to minimise cable-caused attenuation.| 3G Stubby Hinged | 450MHz | LTE/UMTS Swivel | 2.4GHz Mini Hinged Monopole | 2.4GHz Monopole Straight | |
|---|---|---|---|---|---|
| Part Number | 160-00002 | 160-00012 | 160-00110 | 160-00037 | 160-00039 |
| Supported Technologies | 2G, 3G, 4G | 450MHz | 4G LTE | Wireless | Wireless |
| Mounting | SMA male hinged | SMA male hinged | SMA male hinged | SMA male hinged | Screw mount |
| Size | 140 x 38mm | 205 x 15 x 42mm | 157 x 21 x 37mm | 28.5 x 17.2mm | 30 x 7.8mm |
| Features | Wide-band high efficiency response on 2G/3G/4G frequency bands worldwide. For cellular and wireless applications such as GSM, 2.4GHz WIFI. | Designed primarily for use with 450MHz routers. Has an SMA male connector. | Designed primarily for use with 4G LTE cellular Gateways and routers. Has an SMA male connector. Can be used straight or hinged 90 degrees. | Compact, monopole SMA male right angle mount. Ideal for 2.4GHz wireless applications such as Bluetooth and wireless LAN. | Compact monopole SMA male screw mount. Ideal for 2.4GHz wireless applications such as WiFi, Zigbee and Bluetooth. Durable in high temperature environments where the antenna is placed near an engine or heat-generating components. |
| Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet |
| Ultra-wideband 4G LTE | 2.4/5.0 GHz ISM | Cellular/LTE | WiFi High Gain | |
|---|---|---|---|---|
![]() | ||||
| Part Number | 160-00075 | 160-00128 | 160-00096 | 160-00159 |
| Supported Technologies | LTE, GSM, DCS, GPS, WiFi | Cellular/LTE: 698-960 MHz 1710-2170 MHz 2500-2700 MHz | 2.4/5.0 GHz ISM -2410-2490 MHz -4920-5925 MHz | |
| Mounting | Hinged 9o° termination with SMA male connector | Hinged connector mount | Hinged connector mount | Hinged SMA male connector mount |
| Size | 49 x 185.9mm (extended) | 76 x 10mm | 170 x 18 x 10mm | 135 x 19 x 10mm |
| Features | High efficiency across the ultra wide band and is backward compatible with 2G and 3G | Ground plane independent Hinged connector Low profile | Ultra wide band antenna High performance Ground plane independent Hinged connector | High gain Ground plane independent Hinged connector |
| Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet |
| Optimus MA220 | MA.208 Stream GPS | Ultra-wideband LTE Dipole | Wideband 4G LTE Ibar | Stingray Glassmount | |
|---|---|---|---|---|---|
| Part Number | 160-00019 | 160-00027 | 160-00081 | 160-00041 | 160-00051 |
| Supported Technologies | GPS, 2G, 3G, 4G LTE | GPS, LTE, GSM, UMTS | WIFI, LTE, HSPA, GSM, , DCS PCS, WCDMA, UMTS, GPRS, EDGE, GPS | LTE, GSM, DCS, PCS, WCDMA, UMTS, HSDPA, GPRS, EDGE, GPS, WIFI | GSM, PCS, DCS, UMTS, GPRS, EDGE, HSPA |
| Mounting | Adhesive | Adhesive | Screw mount SMA male hinged | Adhesive | Adhesive |
| Features | Simplifies automotive, telematic and fleet management systems worldwide. Can be attached to glass or under dashboard for covert installation. | Low profile, heavy duty fully IP67 waterproof external M2M antenna for telematics, transportation and remote monitoring applications. | Primarily designed for use with 4G LTE modules and devices requiring the highest possible efficiency and peak gain to deliver best in class throughput on all major cellular bands worldwide for access points, terminals and routers. Applications: high speed video, real-time streaming, high capacity MIMO networks on public transportation. | Primarily designed for use with 4G LTE modules and devices that require the highest possible efficiency and peak gain to deliver best in class throughput on all major cellular 4G bands worldwide for telematics applications. | Simplifies AVL or fleet management antenna systems worldwide. Its high quality low profile covert housing can be attached onto the glass or even out of sight under the dashboard. |
| Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet |
| Wall Mount Flexible Whip Monopole | Olympian 2 in 1 | LTE 450MHz 6dBi Omni | CMO 4G/Multiband MIMO Puck | 4G/Multiband Wall-Mount Omni | |
|---|---|---|---|---|---|
| Part Number | 160-00018 | 160-00033 | 160-00048 | 160-00057 | 160-00092 |
| Supported Technologies | 2G, 3G, 4G LTE | 4G LTE multiband | 4G LTE, 3G, GSM | ||
| Mounting | L-bracket | Heavy duty screw mount SMA male hinged | Wall mount bracket (included) | Screw mount | Wall mount |
| Size | 17.08 x 0.2mm | 48 x 50mm | 1094mm | 102 x 33.5mm | 159 x 34mm |
| Features | Designed primarily for use with 4G LTE cellular Gateways and routers. Has an SMA male connector. Can be used straight or hinged 90 degrees. | Fibreglass omni-directional outdoor antenna. The antenna is designed for applications such as metering, industrial/environmental monitoring, remote asset monitoring, and mesh network applications. Robust design for all weather operation. IP65 waterproof. | Low profile puck with 2 x 4G LTE, multiband elements. Fully waterproof when mounted. | Waterproof, compact omni antenna with white UV-resistant sheath. Supplied with steel zinc plated finish L-Bracket. | |
| Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet |
| Omnidirectional Outdoor Antenna | Permanent Mount External Antenna | 4× 5GNR MIMO and GNSS Screw Mount | GPS-GLONASS-GALIEO | CELLULAR MiMO Magnetic Mount | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Part Number | 160-00086 | 160-00078 | 430-00159 | 160-00111 | 160-00148 |
| Supported Technologies | 2G, 3G, 4G LTE | 450-470 Mhz LTE | 5G, 4G, 3G and 2G | GPS | Cellular, LTE |
| Mounting | Bracket for wall or pole mount | Heavy duty screw mount SMA male hinged | SMA male standard (other connectors available) | Heavy duty screw mount | Magnetic mount |
| Size | 320 x 70mm | 79.45 x 42mm | (Ø) 96 x (H) 130 mm | (H) 28.5mm x (Diameter) 47.8mm | (Ø) 54 x (H) 68.2 mm |
| Features | Ideal for outdoor cabinets, vehicles, transport, utilities. IP67. RoHS compliant | Screw mount Heavy duty antenna High performance Ground plane independent Anti-rotation mounting Customizable cable and connector | IP67 & IP 69K waterproof rating Waterproof resistance against high pressure water jets used in cleaning Customizable ROHS compliant | High performance Ground plane dependent Customizable cable and connector Certificates: IP67, IP69, IK09 | |
| Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet | Download Datasheet |





